



























Property Attributes
- MLS#1000094207
- TypeSingle Family
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodFAWN LAKE
- Zip22551
- StyleColonial
- Year Built2002
- Taxes4754
- Price$ 749,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5794
- Lot Size4 Acres
Listing Provided Courtesy Of:
Veteran Realty Serving America's Military
Property Description
BEAUTIFULLY RENOVATED 3-SIDED BRICK COLONIAL ON 4 ACRE WOODED LOT IN FAWN LAKE~HDWD FLRS; GOURMET KITCHEN W/SS APPLIANCES, GRANITE CNTRS & BREAKFAST RM~ML BR W/FULL BA~ULVL W/HUGE MBR SUITE~JACK&JILL BR/BA~PRINCESS SUITE W/PRIVATE BA~HUGE PLAYROOM~LL REC ROOM W/2ND KITCHEN & IN-LAW SUITE~4 CAR GARAGE~MOTIVATED SELLER TO CONSIDER $10K CLOSING COST ASSISTANCE W/RATIFIED CONTRACT BY 5/15/18!
Elementary School | Middle School | High School |
---|---|---|
Brock Road Elementary School | Ni River Middle School | Riverbend High School |
Price History | |
---|---|
8/22/2017 | Listed $849,900 |
10/6/2017 | 6% - $799,900 |
11/6/2017 | 4% - $774,900 |
2/2/2018 | 4% - $749,900 |
General Features
Accessibility | None |
Association Amenities | Gated Community, Golf Course, Lake, Swimming Pool, Tennis Courts, Boat Ramp, Beach, Boat Slip, Tot Lots/Playground, Soccer Field, Pier/Dock, Party Room, Meeting Room, Marina/Marina Club, Library, Jog/Walk Path |
Association Fee Includes | Security Gate, Road Maintenance, Snow Removal, Recreation Facility, Pier/Dock Maintenance, Pool(s), Insurance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 2750.00 |
HOA Fee Frequency | Annually |
Levels | 3+ |
New Construction | No |
Number of Community Slips | 200 |
Possession | Settlement |
Property Attached Y/N | No |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Zoning | P3 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Icemaker, Refrigerator, Microwave, Oven - Double, Oven - Wall, Water Heater |
Basement | Outside Entrance, Rear Entrance, Connecting Stairway, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 3.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Belowgradefinishedarea | 1569 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Yes |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
Finished Area Above Grade | 4225 |
Fireplace Features | Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
Heating Fuel | Electric, Bottled Gas/Propane |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Bottled Gas |
Interior Features | Kitchen - Island, Family Room Off Kitchen, Dining Area, Master Bath(s), Entry Level Bedroom, Chair Railings, Upgraded Countertops, Crown Moldings, Double/Dual Staircase, Wet/Dry Bar, WhirlPool/HotTub |
Living Area | 5794 |
Mainlevelbedrooms | 1 |
Room Type | Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Foyer, Breakfast Room, 2nd Stry Fam Rm, Study, In-Law/auPair/Suite, Laundry, Other, Bedroom 6 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Combination, Brick |
Door Features | Sliding Glass |
Garage Spaces | 4.00 |
Lot Features | Backs to Trees, Trees/Wooded |
Lot Size Acres | 4.00 |
Lot Size Area | 174240 |
Lot Size Square Feet | 174240.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Garage, Paved Driveway |
Patio/Porch Features | Porch(es), Wrap Around |
Private Pool Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
Water Access Features | Boat - Length Limit, Canoe/Kayak, Fishing Allowed, Swimming Allowed, Waterski/Wakeboard, Boat - Powered |
Water Access Y/N | Yes |
Water Body Name | FAWN LAKE |
Water Body Type | Lake |
Water Source | Public |
Waterfront Features | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool