





























Property Attributes
- MLS#1000095101
- TypeSingle Family
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodWALLACE FARMS
- Zip22406
- StyleColonial
- Year Built1995
- Taxes6077
- Price$ 689,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6891
- Lot Size3.59 Acres
Listing Provided Courtesy Of:
Avery-Hess, REALTORS
Property Description
FAB CUSTOM BUILT 1 OWNER HOME! OVER 6,800 FIN SQ FT! 3 FIN LVLS BOASTING SOARING CEILINGS, 2 MSTR SUITES, AMAZ BRICKWORK, 2 FPLCS, GOURMET KIT W/MARBLE BACKSPLASH, GRANITE! FORM DIN RM! INCREDIBLE MSTR SUITE W/ENORMOUS W/IN CLOSET, LUX BATH, SITTING RM! ALL BDRMS R SO SPACIOUS W/GREAT CLOSETS! FULLY FIN BSMNT W/KIT, BDRM SUITE, SEP W-OUT ENTRANCE! 2 NAT SPRINGS ON PROP! 2 DECKS, PATIO! MINS TO 95!
Elementary School | Middle School | High School |
---|---|---|
Hartwood Elementary School | T. Benton Gayle Middle School | Colonial Forge High School |
Price History | |
---|---|
11/15/2016 | Listed $719,900 |
3/2/2017 | 2% - $709,900 |
6/24/2017 | 2% - $699,900 |
9/26/2017 | 2% - $689,900 |
General Features
Accessibility | None |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | No |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Levels | 3+ |
New Construction | No |
Possession | Settlement |
Property Attached Y/N | No |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Zoning | A1 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Dryer, Washer, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven - Wall, Refrigerator, Oven - Double, Water Heater, Icemaker |
Basement | Rear Entrance, Sump Pump, Full, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 2.0 |
Bathrooms Count Main Level | 3.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Belowgradefinishedarea | 2680 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Yes |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
Finished Area Above Grade | 4211 |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Heating | Heat Pump(s), Central |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Kitchen - Gourmet, 2nd Kitchen, Kitchen - Island, Kitchen - Table Space, Breakfast Area, Kitchen - Eat-In, Dining Area, Family Room Off Kitchen, Entry Level Bedroom, Chair Railings, Upgraded Countertops |
Living Area | 6891 |
Mainlevelbedrooms | 1 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Breakfast Room, 2nd Stry Fam Ovrlk, Laundry, Office |
Total Fireplaces | 2 |
Exterior Features
Architectural Style | Colonial |
Construction Materials | Combination, Brick |
Garage Spaces | 2.00 |
Lot Size Acres | 3.59 |
Lot Size Area | 156280 |
Lot Size Square Feet | 156280.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Garage |
Patio/Porch Features | Deck(s), Porch(es), Patio(s) |
Private Pool Y/N | No |
Sewer | Septic Exists |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool